Samsung Galaxy A52 5G
Exp. release 2021, March 26
189g, 8.4mm thickness
Android 11, One UI 3.1
128GB/256GB storage, microSDXC
Screen Size
6.5"
1080x2400 pixels
Camera
64MP
2160p
Memory
6/8GB RAM
Snapdragon 750G 5G
Battery
4500mAh
Li-Po
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, March 17 |
---|---|---|
Status | Coming soon. Exp. release 2021, March 26 |
BODY | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) |
MISC | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A526B, SM-A526B/DS, SM-A5260 | |
SAR EU | 1.05 W/kg (head) 1.42 W/kg (body) |