Xiaomi Mi 11
Released 2021, January 01
196g (Glass) / 194g (Leather), 8.1mm thickness
Android 11, MIUI 12.5
128GB/256GB storage, no card slot
Screen Size
6.81"
1440x3200 pixels
Camera
108MP
4320p
Memory
8/12GB RAM
Snapdragon 888
Battery
4600mAh
Li-Po
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, December 28 |
---|---|---|
Status | Available. Released 2021, January 01 |
BODY | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
MISC | Colors | Black, White, Blue, Purple, Khaki |
---|