Xiaomi Redmi Note 9 Pro 5G
Released 2020, December 01
215g, 9mm thickness
Android 10, MIUI 12
128GB/256GB storage, microSDXC
Screen Size
6.67"
1080x2400 pixels
Camera
108MP
2160p
Memory
6/8GB RAM
Snapdragon 750G 5G
Battery
4820mAh
Li-Po
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, November 26 |
---|---|---|
Status | Available. Released 2020, December 01 |
BODY | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 Water-repellent coating |
DISPLAY | Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4820 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 58 min (advertised) |
MISC | Colors | Gray, Blue, Red/Mint |
---|---|---|
Models | M2007J17C |